Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Daniel Alfredsson R 34 4676510 5 83 75 79
Derek Armstrong R 34 760000 3 69 74 73 68 69 67 74 68 78 71 62 65 72 68 72
David Backes R 23 450000* 2 59 62 64 63 63 65 68 56 61 53 51 64 61 63 63
Jamal Mayers R 32 900000 4 59 58 57 73 73 77 72 81 54 68 74 77 58 74 70
Michael Peca C 33 3000000 3 67 71 71 82 82 73 71 81 60 81 89 72 69 79 75
Mike Richards C 22 942400 2 69 74 71 73 74 69 77 71 68 74 67 69 71 72 74
Jeff Carter C 22 942400 2 68 72 74 73 72 66 78 67 75 74 60 69 71 70 73
Jay McClement C 24 650000 2 64 68 74 69 71 66 74 64 80 69 65 66 68 68 70
Brad Boyes C 25 1400000 2 78 80 79 68 71 67 78 86 71 76 58 69 79 68 75
Petr Cajanek C 31 1700000 2 69 78 76 71 71 69 74 79 76 75 70 71 74 70 75
Doug Weight C 36 3500000 2 73 82 80 69 72 64 75 91 79 83 80 70 78 68 79
Yan Stastny C WOR 24 210000* 1 63 64 61 59 56 61 70 64 64 65 45 63 62 58 65
Martin Rucinsky L 36 1750000 2 74 76 75 68 70 63 78 79 70 59 66 70 75 67 73
David Perron L JNR 19 450000* 0 D D D D D D C- C B- D D D D D C-
Erik Johnson D JNR 19 850000* 0 C- D D C- C- C- C- C- C- D C C D C- C
Jay McKee D 29 4000000 4 53 53 52 83 88 82 75 84 78 60 84 80 52 84 75
Tomas Mojzis D 25 550000 3 51 45 48 63 65 61 69 66 58 53 47 64 48 63 61
Micki Dupont D 27 450000 1 59 68 63 58 57 49 72 67 72 55 62 58 63 54 64
Eric Brewer D 28 201400 5 59 60 61 77 78 79 78 73 77 55 79 81 60 78 74
Bryce Salvador D 31 1400000 2 42 38 43 74 75 76 75 71 52 60 70 76 41 75 66
Christian Bäckman D 27 1300000 3 57 69 72 73 74 65 73 78 76 44 65 68 66 70 71
Hannu Toivonen G 23 532000 1 71 73 69 74 72 87 75 62 70 73 64 69 71 77 74
Miikka Kiprusoff G 30 3500000 1 84 83 78 84 84 83 82 90 82 80 72 80 81 83 84