LNHPRO
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHPRO

Ligue Simulée de la LNH!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -30%
LEGO Icons 10318 – Le Concorde à ...
Voir le deal
139.99 €

 

 1.10.2007

Aller en bas 
AuteurMessage
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

1.10.2007 Empty
MessageSujet: 1.10.2007   1.10.2007 Icon_minitimeMar 11 Déc - 20:28

1/10/2007
----------------------------------------------------------------------------

Anaheim Mighty Ducks 4 , Colorado Avalanche 5
Shots: 34 - 28
1.10.2007 652203 PP: 0 of 5 (10 shots), Passing:67/85=78 %, Challenges:49/57=84 %
1.10.2007 95237 PP: 1 of 2 (5 shots), Passing:64/88=72 %, Challenges:28/36=75 %
Attendance: 15991 of 17174 (Arrowhead Pond)
Ticket income: 757973 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:21 0-1 1.10.2007 95237 Tyler Arnason [1] (Marek Svatos, Scott Hannan)
19:21 0-2 1.10.2007 95237 Zach Parisé [1] (Brian Gionta, Scott Parker)
------------------------------------------------------------
21:45 1-2 1.10.2007 652203 Travis Moen [1] (Mathieu Schneider, Samuel Påhlsson)
26:01 2-2 1.10.2007 652203 Todd Marchant [1] (François Beauchemin, Sean O'Donnell)
30:59 3-2 1.10.2007 652203 Alex Kovalev [1] (Todd Marchant, Chris Pronger)
31:16 3-3 1.10.2007 95237 Marek Svatos [1] (Jordan Leopold, Brett Clark)
39:23 4-3 1.10.2007 652203 Todd Marchant [2] (Chris Pronger)
------------------------------------------------------------
46:01 4-4 1.10.2007 95237 Wojtek Wolski [1] (Paul Stastny, Scott Hannan)
------------------------------------------------------------
63:28 4-5 1.10.2007 95237 Wojtek Wolski [2] (Brian Gionta, John-Michael Liles)PP
Penalty summary:
-----------------
04:11 1.10.2007 652203 Dustin Penner (2 min for elbowing)
10:48 1.10.2007 95237 Dale Purinton (2 min for slashing)
------------------------------------------------------------
22:25 1.10.2007 95237 Brett Clark (2 min for high-sticking)
------------------------------------------------------------
46:57 1.10.2007 95237 Tyler Arnason (2 min for holding the stick)
50:11 1.10.2007 95237 Andrei Kostitsyn (2 min for holding the stick)
58:02 1.10.2007 95237 Zach Parisé (2 min for diving)
------------------------------------------------------------
62:28 1.10.2007 652203 Shane Hnidy (2 min for hooking)

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Penner 0 0 5 2 2 0 2 0 12.40 7
R Rob Niedermayer 0 0 1 1 0 1 0 1 13.10 6
R Andy McDonald 0 0 3 0 0 0 0 -2 20.10 7
R Alex Kovalev 1 0 2 0 1 0 0 1 14.30 7
C Tomas Plekanec 0 0 0 1 0 0 0 0 10.10 7
C Samuel Påhlsson 0 1 2 1 0 0 0 1 18.40 7
C Chris Higgins 0 0 2 0 0 0 0 -3 14.40 6
C Todd Marchant 2 1 6 0 0 0 0 2 23.00 9
L Brad May 0 0 1 0 0 0 0 0 9.00 6
L Travis Moen 1 0 1 2 0 2 0 1 13.10 8
L Dan LaCouture 0 0 5 0 0 0 0 -2 16.00 7
L Chris Kunitz 0 0 1 0 2 0 0 1 22.20 5
D Mathieu Schneider 0 1 3 2 0 2 0 1 22.00 8
D Sean O'Donnell 0 1 0 0 0 0 0 -3 17.10 6
D François Beauchemin 0 1 1 0 0 1 0 2 25.30 7
D Shane Hnidy 0 0 0 2 0 1 2 1 18.50 7
D Roman Hamrlik 0 0 2 1 0 0 0 -2 12.40 7
D Chris Pronger 0 2 3 3 3 1 0 1 30.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 23 0 0 63.30 4
G Gerald Coleman 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parker 0 1 0 2 2 2 0 -1 10.50 7
R Guillaume Latendresse 0 0 0 0 1 1 0 0 13.00 6
R Marek Svatos 1 1 4 2 0 0 0 2 21.00 9
R Brian Gionta 0 2 5 1 0 0 0 -1 19.00 7
C Travis Zajac 0 0 0 0 0 0 0 -1 7.10 6
C Ian Laperriere 0 0 2 1 0 1 0 0 19.00 6
C Tyler Arnason 1 0 1 0 0 0 2 2 16.40 8
C Zach Parisé 1 0 2 1 0 0 2 -1 20.20 7
L Eric Healey 0 0 3 0 0 0 0 -1 7.10 6
L Andrei Kostitsyn 0 0 0 1 1 0 2 0 11.40 6
L Wojtek Wolski 2 0 6 0 0 0 0 1 16.20 9
L Paul Stastny 0 1 2 1 0 0 0 0 17.20 7
D Dale Purinton 0 0 0 1 1 1 2 0 12.30 6
D Brett Clark 0 1 0 0 0 0 2 2 21.30 6
D John-Michael Liles 0 1 2 1 0 0 0 -2 25.40 7
D Karlis Skrastins 0 0 0 0 0 0 0 0 19.00 7
D Jordan Leopold 0 1 2 3 0 0 0 1 18.30 9
D Scott Hannan 0 2 0 5 1 3 0 -1 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 4 0 30 0 0 63.30 7
G Vitaly Kolesnik 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Marchant
2nd star: Wojtek Wolski
3rd star: Marek Svatos

Notes for Anaheim Mighty Ducks:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 3( 21) , Hershey Bears 2( 18)
------------------------------------------------------------
1-0 CIN Clay Wilson (Jakub Koreis)
2-0 CIN Jakub Koreis (Clay Wilson, Jason King)
3-0 CIN Matt Keith (Joe Callahan, Geoff Peters)
3-1 HER Jaroslav Hlinka (Jeff Jillson)
3-2 HER Michael Vernace (Bryce Cockburn, Cody McCormick)

Goalies: Jonas Hiller - Michael Wall
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

1.10.2007 Empty
MessageSujet: Re: 1.10.2007   1.10.2007 Icon_minitimeMar 11 Déc - 20:29

1/10/2007
----------------------------------------------------------------------------

Boston Bruins 4 , Montreal Canadiens 3
Shots: 26 - 26
1.10.2007 404831 PP: 1 of 2 (3 shots), Passing:62/76=81 %, Challenges:35/45=76 %
1.10.2007 234713 PP: 0 of 5 (10 shots), Passing:69/88=78 %, Challenges:30/42=69 %
Attendance: 17368 of 17565 (Fleet Center)
Ticket income: 764192 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:11 1-0 1.10.2007 404831 Christoph Schubert [1] (Mark Mowers, Brandon Bochenski)
12:53 2-0 1.10.2007 404831 Alexei Yashin [1] (Glen Murray, Aaron Ward)
15:13 3-0 1.10.2007 404831 Alexei Yashin [2] (Patrice Bergeron, Curtis Murphy)PP
16:53 4-0 1.10.2007 404831 Antoine Vermette [1] (Zdeno Chara)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:13 4-1 1.10.2007 234713 Andrew Brunette [1] (Mike York, Niko Kapanen)
48:58 4-2 1.10.2007 234713 Jay Pandolfo [1] (Corey Perry, Alexander Perezhogin)
59:05 4-3 1.10.2007 234713 Wade Redden [1] (Andrew Brunette, Ed Jovanovski)
------------------------------------------------------------
Penalty summary:
-----------------
14:06 1.10.2007 234713 Francis Bouillon (2 min for hooking)
------------------------------------------------------------
21:39 1.10.2007 404831 Dennis Wideman (2 min for slashing)
30:03 1.10.2007 404831 Curtis Murphy (2 min for hooking)
31:19 1.10.2007 404831 P.J. Axelsson (2 min for tripping)
34:23 1.10.2007 404831 Curtis Murphy (2 min for hooking)
------------------------------------------------------------
43:01 1.10.2007 234713 Alexander Perezhogin (2 min for tripping)
56:18 1.10.2007 404831 Mark Mowers (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 1 2 0 0 0 0 1 8.40 6
R Chuck Kobasew 0 0 1 1 0 1 0 -1 15.50 7
R Glen Murray 0 1 3 0 0 0 0 2 19.00 7
R Patrice Bergeron 0 1 2 1 0 0 0 -2 16.30 6
C Mark Mowers 0 1 0 0 0 0 2 1 8.40 6
C Phil Kessel 0 0 1 1 0 0 0 -1 12.30 6
C Peter Schaefer 0 0 3 1 1 0 0 1 20.10 6
C Antoine Vermette 1 0 5 2 2 0 0 -1 15.30 7
L Stanislav Chistov 0 0 0 1 1 0 0 1 8.40 6
L P.J. Axelsson 0 0 2 0 1 2 2 -1 15.40 7
L Alexei Yashin 2 0 4 0 1 0 0 1 14.50 8
L Marco Sturm 0 0 2 0 0 0 0 -1 13.40 6
D Dennis Wideman 0 0 0 1 2 1 2 -1 15.30 5
D Christoph Schubert 1 0 1 1 0 0 0 3 20.50 8
D Curtis Murphy 0 1 2 1 1 2 4 -2 24.50 7
D Andrew Ference 0 0 0 1 0 1 0 -1 13.00 6
D Aaron Ward 0 1 0 3 0 1 0 1 21.00 8
D Zdeno Chara 0 1 1 6 0 4 0 0 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 23 0 0 60.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 0 1 0 0 0 6.50 6
R Alexander Perezhogin 0 1 2 1 2 0 2 0 16.20 7
L Dean McAmmond 0 0 0 0 2 0 0 -1 16.20 5
R Todd Bertuzzi 0 0 3 1 0 0 0 1 20.30 7
C Niko Kapanen 0 1 4 0 0 0 0 0 14.30 6
C Corey Perry 0 1 0 1 0 1 0 0 8.40 7
C Ryan Getzlaf 0 0 1 0 0 0 0 -1 14.40 7
C Mike York 0 1 2 0 0 0 0 1 19.00 8
L Steve Bégin 0 0 0 3 1 3 0 0 6.50 7
L Jay Pandolfo 1 0 2 1 0 2 0 0 11.50 8
L Bryan Smolinski 0 0 6 1 0 0 0 -1 20.50 7
L Andrew Brunette 1 1 4 1 0 0 0 1 20.30 9
D Josh Gorges 0 0 0 0 0 1 0 0 8.40 6
D Mathieu Dandenault 0 0 1 1 0 1 0 -1 24.30 7
D Ed Jovanovski 0 1 2 2 3 1 0 1 26.50 7
D Mark Streit 0 0 0 3 0 1 0 0 9.40 7
D Francis Bouillon 0 0 0 1 1 0 2 0 22.50 7
D Wade Redden 1 0 3 2 1 0 0 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 10 0 0 17.00 4
G Mikael Tellqvist 0 0 12 0 0 42.50 9

Three stars of the game:
1st star: Alexei Yashin
2nd star: Antoine Vermette
3rd star: Andrew Brunette

Notes for Boston Bruins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Providence Bruins 0( 13) , Quebec Citadelles 3( 18)
------------------------------------------------------------
0-1 QUE Kyle Chipchura (Dan Jancevski)
0-2 QUE Jonathan Ferland (Eric Manlow)
0-3 QUE Jonathan Ferland (Linus Persson, Noah Clarke)

Goalies: Jordan Sigalet - Jaroslav Halak
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

1.10.2007 Empty
MessageSujet: Re: 1.10.2007   1.10.2007 Icon_minitimeMar 11 Déc - 20:29

----------------------------------------------------------------------------
1/10/2007
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Tampa Bay Lightning 4
Shots: 24 - 28
1.10.2007 687210 PP: 1 of 3 (7 shots), Passing:66/83=79 %, Challenges:29/41=69 %
1.10.2007 858572 PP: 0 of 5 (7 shots), Passing:78/89=87 %, Challenges:31/42=72 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 860890 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:46 1-0 1.10.2007 687210 Tim Gleason [1] (Bret Hedican, Matt Cullen)
13:36 2-0 1.10.2007 687210 Justin Williams [1] (Rod Brind'Amour, Tim Gleason)PP
------------------------------------------------------------
22:28 3-0 1.10.2007 687210 Ray Whitney [1] (Justin Williams, Glen Wesley)
31:58 3-1 1.10.2007 858572 Michel Ouellet [1] (Shane O'Brien, Brad Richards)
33:08 3-2 1.10.2007 858572 Brad Richards [1] (Michel Ouellet)
37:11 3-3 1.10.2007 858572 Vincent Lecavalier [1] (Michel Ouellet, Karl Stewart)
39:15 3-4 1.10.2007 858572 Chris Gratton [1] (Dan Boyle, Brad Lukowich)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:03 1.10.2007 687210 Wade Brookbank (2 min for elbowing)
03:41 1.10.2007 687210 Ryan Bayda (2 min for high-sticking)
12:34 1.10.2007 858572 Bryce Lampman (2 min for tripping)
13:46 1.10.2007 858572 Jason Ward (2 min for elbowing)
18:24 1.10.2007 687210 Ryan Bayda (2 min for hooking)
------------------------------------------------------------
27:51 1.10.2007 687210 Glen Wesley (2 min for hooking)
------------------------------------------------------------
40:48 1.10.2007 687210 Wade Brookbank (2 min for tripping)
51:05 1.10.2007 858572 Karl Stewart (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 2 1 1 0 0 11.20 6
R Scott Walker 0 0 2 2 0 2 0 0 17.10 8
R Justin Williams 1 1 2 0 0 0 0 1 11.00 7
R Cory Stillman 0 0 2 0 0 0 0 -3 18.40 7
C Jeff Hamilton 0 0 1 1 0 0 0 0 7.10 7
C Matt Cullen 0 1 2 1 0 1 0 0 13.00 7
C Rod Brind'Amour 0 1 2 1 1 1 0 1 17.00 7
C Eric Staal 0 0 2 0 2 0 0 -3 18.40 6
L Ryan Bayda 0 0 0 1 0 0 4 0 7.10 6
L Andrew Ladd 0 0 1 1 1 1 0 0 13.00 6
L Ray Whitney 1 0 2 0 0 0 0 -1 16.50 7
L Erik Cole 0 0 2 1 2 0 0 -1 18.50 6
D Bret Hedican 0 1 1 1 2 1 0 0 21.50 6
D Niclas Wallin 0 0 0 1 0 0 0 1 16.40 6
D Frantisek Kaberle 0 0 4 0 0 0 0 -3 24.30 6
D Tim Gleason 1 1 1 3 1 3 0 0 20.00 9
D Glen Wesley 0 1 1 2 0 0 2 1 16.30 8
D Wade Brookbank 0 0 0 3 1 1 4 -3 20.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 24 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 1 0 1 2 0 6.10 6
R Evgeny Artyukhin 0 0 0 0 1 1 0 -1 11.40 5
R Michel Ouellet 1 2 2 2 2 0 0 3 17.00 9
R Martin St. Louis 0 0 5 0 1 0 0 0 20.40 7
C Chris Gratton 1 0 4 1 0 1 0 0 10.40 7
C Ryan Craig 0 0 2 1 0 2 0 -1 10.40 7
C Brad Richards 1 1 3 0 1 0 0 2 21.00 8
C Vincent Lecavalier 1 0 3 3 0 0 0 1 20.30 9
L Patrick Leahy 0 0 4 1 1 0 0 0 11.10 7
L Craig MacDonald 0 0 1 0 0 0 0 -1 10.40 6
L Karl Stewart 0 1 1 1 0 0 2 3 14.00 7
L Vaclav Prospal 0 0 2 0 0 0 0 0 20.20 7
D Bryce Lampman 0 0 0 0 0 2 2 -1 12.50 6
D Paul Ranger 0 0 1 0 0 0 0 1 16.30 7
D Filip Kuba 0 0 3 0 1 0 0 2 26.10 7
D Brad Lukowich 0 1 0 1 2 2 0 -1 12.10 6
D Shane O'Brien 0 1 0 1 0 1 0 3 23.10 8
D Dan Boyle 0 1 1 2 2 2 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 21 0 0 60.00 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michel Ouellet
2nd star: Brad Richards
3rd star: Vincent Lecavalier

Notes for Carolina Hurricanes:
-Rod Brind'Amour notched the 600th assist of his career.

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Lowell Lock Monsters 2( 14) , Detroit Vipers 3( 21)
------------------------------------------------------------
0-1 DTV Andreas Karlsson (Doug Janik, Stanislav Lascek)
1-1 LOW Stephen Peat (Dennis Seidenberg, David Gove)
1-2 DTV Andreas Karlsson (Brad Bombardir, Maxime Boisclair)
2-2 LOW Keith Aucoin (Anton Babchuk, Trevor Letowski)
2-3 DTV Stanislav Lascek (Andreas Karlsson)

Goalies: Michael Leighton - Morgan Cey
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

1.10.2007 Empty
MessageSujet: Re: 1.10.2007   1.10.2007 Icon_minitimeMar 11 Déc - 20:30

----------------------------------------------------------------------------
1/10/2007
----------------------------------------------------------------------------

Columbus Blue Jackets 4 , Chicago Blackhawks 6
Shots: 26 - 29
1.10.2007 161941 PP: 1 of 6 (12 shots), Passing:65/76=85 %, Challenges:29/39=72 %
1.10.2007 432547 PP: 1 of 5 (8 shots), Passing:66/81=81 %, Challenges:38/46=80 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 867650 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:07 1-0 1.10.2007 161941 Oleg Tverdovsky [1] (Duvie Westcott, Sergei Fedorov)PP
17:23 1-1 1.10.2007 432547 Radim Vrbata [1] (Jonathan Toews, Jim Vandermeer)
------------------------------------------------------------
29:23 2-1 1.10.2007 161941 Sergei Fedorov [1] (David Vyborny, Jody Shelley)
30:28 3-1 1.10.2007 161941 Rick Nash [1] (Adam Foote, Oleg Tverdovsky)
31:32 3-2 1.10.2007 432547 Martin Lapointe [1] (Yanic Perreault, Duncan Keith)
------------------------------------------------------------
42:29 4-2 1.10.2007 161941 David Vyborny [1] (Sergei Fedorov, Jiri Novotny)
42:47 4-3 1.10.2007 432547 Tuomo Ruutu [1] (Sergei Samsonov, Robert Lang)
49:08 4-4 1.10.2007 432547 Sergei Samsonov [1] (Jason Williams, Brent Seabrook)PP
52:27 4-5 1.10.2007 432547 Jan Bulis [1] (Magnus Johansson , Patrick Sharp)
58:56 4-6 1.10.2007 432547 Brent Seabrook [1] (Nikolai Khabibulin) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:33 1.10.2007 432547 Martin Lapointe (2 min for hooking)
08:55 1.10.2007 432547 Magnus Johansson (2 min for holding the stick)
13:09 1.10.2007 161941 Adam Foote (2 min for boarding)
------------------------------------------------------------
20:03 1.10.2007 432547 Martin Lapointe (2 min for holding the stick)
26:12 1.10.2007 161941 Dan Fritsche (2 min for hooking)
32:07 1.10.2007 161941 Alexandre Picard (2 min for high-sticking)
34:32 1.10.2007 432547 Jonathan Toews (2 min for tripping)
38:02 1.10.2007 161941 Fredrik Modin (2 min for high-sticking)
------------------------------------------------------------
46:04 1.10.2007 432547 Jonathan Toews (2 min for tripping)
48:14 1.10.2007 161941 Duvie Westcott (2 min for elbowing)
53:07 1.10.2007 432547 Magnus Johansson (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 1 0 2 1 2 0 0 6.50 7
L Alexandre Picard 0 0 1 0 0 1 2 -1 10.10 6
R Nikolai Zherdev 0 0 1 1 0 0 0 -2 13.10 6
R David Vyborny 1 1 6 0 0 0 0 1 20.30 8
C Jiri Novotny 0 1 1 1 1 1 0 0 8.10 7
C Dan Fritsche 0 0 2 0 3 1 2 -1 12.40 6
C Alexander Svitov 0 0 2 0 0 0 0 -2 11.50 7
C Sergei Fedorov 1 2 3 1 0 0 0 1 21.00 9
L Jason Chimera 0 0 1 0 1 0 0 0 7.20 4
L Manny Malhotra 0 0 2 0 0 0 0 -1 18.20 7
L Fredrik Modin 0 0 2 1 0 0 2 -2 20.00 7
L Rick Nash 1 0 5 0 1 0 0 1 20.40 8
D Dan Smith 0 0 0 1 1 0 0 -1 12.10 6
D Duvie Westcott 0 1 1 0 0 0 2 -2 21.40 6
D Oleg Tverdovsky 1 1 3 1 1 2 0 1 28.00 9
D Ole-Kristian Tollefsen 0 0 0 1 0 1 0 -1 19.50 6
D Ron Hainsey 0 0 2 1 0 0 0 -2 14.50 7
D Adam Foote 0 1 0 0 0 0 2 1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 6 0 23 0 0 59.30 4
G Fredrik Norrena 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 1 0 2 1 0 0 0 1 5.40 6
R Jason Williams 0 1 1 0 0 0 0 -1 20.00 7
R Martin Lapointe 1 0 2 1 0 0 4 1 18.00 8
R Tuomo Ruutu 1 0 3 3 0 0 0 1 21.00 9
C Jonathan Toews 0 1 1 1 0 0 4 1 5.40 7
C Patrick Sharp 0 1 1 1 2 4 0 1 11.10 7
C Yanic Perreault 0 1 1 0 0 0 0 1 16.50 7
C Robert Lang 0 1 2 0 0 0 0 -1 18.50 7
L Rene Bourque 0 0 1 3 0 2 0 1 5.40 6
L Jan Bulis 1 0 2 0 0 1 0 1 14.00 9
L Sami Kapanen 0 0 5 0 0 0 0 1 12.50 7
L Sergei Samsonov 1 1 5 1 1 0 0 -1 18.50 8
D Magnus Johansson 0 1 1 0 0 0 4 1 22.10 7
D Duncan Keith 0 1 0 1 0 0 0 1 10.10 7
D Andrei Zyuzin 0 0 1 2 0 1 0 0 22.10 8
D Cam Barker 0 0 0 0 0 0 0 1 12.20 6
D Jim Vandermeer 0 1 2 2 0 1 0 2 24.50 8
D Brent Seabrook 1 1 3 1 3 1 0 -1 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 1 22 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Fedorov
2nd star: Sergei Samsonov
3rd star: Brent Seabrook

Notes for Columbus Blue Jackets:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Syracuse Crunch 4( 25) , Norfolk Admirals 3( 25)
------------------------------------------------------------
0-1 NOR Jonas Nordquist (Martin St. Pierre)
0-2 NOR Prestin Ryan (Michael Blunden)
1-2 SYR Zenon Konopka (Andrew Murray)
2-2 SYR Zenon Konopka (Curtis Glencross)
2-3 NOR Dave Bolland (Adam Burish)
3-3 SYR Filip Novak (Geoff Platt)
4-3 SYR Curtis Glencross (Philippe Dupuis)

Goalies: Adam Munro - Wade Flaherty
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

1.10.2007 Empty
MessageSujet: Re: 1.10.2007   1.10.2007 Icon_minitimeMar 11 Déc - 20:30

----------------------------------------------------------------------------
1/10/2007
----------------------------------------------------------------------------

Florida Panthers 3 , Detroit Red Wings 4
Shots: 33 - 28
FLA PP: 2 of 6 (19 shots), Passing:65/72=90 %, Challenges:37/46=78 %
1.10.2007 432758 PP: 0 of 2 (3 shots), Passing:70/82=85 %, Challenges:40/46=85 %
Attendance: 17979 of 19252 (National Car Rental Center)
Ticket income: 787480 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:53 1-0 FLA Olli Jokinen [1] (Ville Peltonen, Bryan Allen)PP
17:59 1-1 1.10.2007 432758 Johan Franzén [1] (Andreas Lilja, Brett Lebda)
------------------------------------------------------------
31:26 1-2 1.10.2007 432758 Henrik Zetterberg [1] (Pavel Datsyuk)
33:07 2-2 FLA Jozef Stumpel [1] (Ruslan Salei, Mike Van Ryn)
36:43 2-3 1.10.2007 432758 Tomas Holmström [1] (Henrik Zetterberg, Brian Rafalski)
------------------------------------------------------------
58:28 3-3 FLA Ville Peltonen [1] (Jozef Stumpel, Teemu Selänne)PP WG
------------------------------------------------------------
61:01 3-4 1.10.2007 432758 Mikael Samuelsson [1] (Nicklas Lidström)
Penalty summary:
-----------------
03:16 FLA Bryan Allen (2 min for holding the stick)
12:34 1.10.2007 432758 Kirk Maltby (2 min for boarding)
19:49 1.10.2007 432758 Daniel Cleary (2 min for tripping)
------------------------------------------------------------
23:05 FLA David Booth (2 min for tripping)
------------------------------------------------------------
45:39 1.10.2007 432758 Dallas Drake (2 min for roughing)
49:49 1.10.2007 432758 Daniel Cleary (2 min for hooking)
52:59 1.10.2007 432758 Henrik Zetterberg (2 min for hooking)
57:05 1.10.2007 432758 Kirk Maltby (2 min for boarding)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 0 0 0 0 2 0 0 -1 9.20 5
R Nathan Horton 0 0 0 0 1 0 0 -1 13.10 6
R Aleksey Morozov 0 0 2 0 0 0 0 1 18.30 7
R Teemu Selänne 0 1 2 0 0 0 0 -2 18.50 7
C Brett McLean 0 0 2 0 0 0 0 -1 5.50 6
C Stephen Weiss 0 0 0 2 0 1 0 0 13.20 7
C Jozef Stumpel 1 1 3 1 1 0 0 -1 19.40 8
C Olli Jokinen 1 0 5 2 0 1 0 -1 22.20 8
L David Booth 0 0 1 0 0 0 2 -1 5.50 6
L Gregory Campbell 0 0 0 0 0 0 0 -1 13.10 6
L Ville Peltonen 1 1 3 0 0 0 0 1 17.50 8
L Richard Zednik 0 0 5 0 0 0 0 -2 20.50 7
D Thomas Hickey 0 0 0 1 0 1 0 0 13.00 7
D Ruslan Salei 0 1 2 1 0 0 0 0 18.50 8
D Mike Van Ryn 0 1 1 2 3 2 0 -3 29.20 7
D Steve Montador 0 0 0 1 0 1 0 0 12.30 6
D Bryan Allen 0 1 4 1 0 0 2 -1 20.40 8
D Jay Bouwmeester 0 0 5 0 1 0 0 -2 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 24 0 0 60.30 6
G Craig Anderson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 1 0 1 0 0 0 9.00 5
R Jiri Hudler 0 0 1 0 0 0 0 1 13.00 7
R Kirk Maltby 0 0 1 2 1 0 4 0 11.30 6
R Mikael Samuelsson 1 0 2 3 0 1 0 2 17.20 8
C Valtteri Filppula 0 0 2 1 1 0 0 0 10.20 6
C Johan Franzén 1 0 2 0 1 1 0 1 16.00 8
C Kris Draper 0 0 0 1 0 0 0 0 21.10 8
C Pavel Datsyuk 0 1 5 0 1 0 0 2 17.20 7
L Daniel Cleary 0 0 1 1 0 0 4 0 9.00 6
L Dallas Drake 0 0 3 1 0 1 2 1 18.20 8
L Tomas Holmström 1 0 3 1 0 0 0 0 12.10 9
L Henrik Zetterberg 1 1 4 0 0 0 2 2 17.20 9
D Andreas Lilja 0 1 0 1 0 3 0 1 12.50 7
D Niklas Kronwall 0 0 0 0 0 0 0 0 15.00 6
D Brian Rafalski 0 1 2 0 0 0 0 2 26.50 7
D Brett Lebda 0 1 0 0 0 0 0 1 12.10 7
D Chris Chelios 0 0 1 0 0 0 0 0 25.30 6
D Nicklas Lidström 0 1 3 5 1 3 0 2 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 30 0 0 61.00 9
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Mikael Samuelsson
3rd star: Johan Franzén

Notes for Florida Panthers:
-Olli Jokinen scored the 300th point of his career.

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Louisville Panthers 2( 20) , Kansas City Blades 4( 27)
