Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrice Bergeron R 22 4750000 5 79 81 82 74 72 72 87 87 81 85 64 67 80 72 80
Chuck Kobasew R 25 1200000 2 69 69 69 71 74 72 75 74 69 64 66 72 69 72 74
Ruslan Bashkirov R 18 525000 3 47 42 55 53 44 57 66 36 72 37 31 35 48 51 54
Brandon Bochenski R 25 950000 1 74 66 66 63 63 63 75 62 74 64 55 64 68 63 68
Glen Murray R 34 4150000 3 84 74 78 72 72 74 73 87 74 64 79 78 78 72 78
Zach Hamill C 19 850000 3 43 49 53 44 45 42 59 63 75 53 58 48 48 43 59
Antoine Vermette C 25 925000 2 75 73 75 74 79 69 83 64 79 82 67 67 74 74 75
Mark Mowers C 33 450000 2 55 58 57 66 68 64 67 64 84 70 59 64 56 66 66
Phil Kessel C 20 850000 3 70 71 76 63 61 59 78 65 82 75 60 59 72 61 72
Peter Schaefer C 30 1700000 4 70 75 75 75 75 66 76 75 75 70 61 71 73 72 74
Stanislav Chistov L 24 800000 2 67 68 72 63 64 62 73 64 71 61 52 65 69 63 68
Alexei Yashin L 33 3000000 2 79 78 80 67 63 65 80 70 78 81 54 73 79 65 75
P.J. Axelsson L 32 1850000 3 59 61 71 77 77 70 75 84 81 68 72 74 63 74 74
Marco Sturm L 29 2100000 4 78 75 78 71 70 69 83 87 79 56 71 76 77 70 77
Aaron Ward D 34 2750000 2 48 50 47 77 77 79 72 84 69 59 73 79 48 77 71
Dennis Wideman D 24 850000* 3 66 68 70 77 72 69 74 74 60 62 54 72 68 72 70
Christoph Schubert D 25 950000 3 63 66 66 78 75 80 74 65 72 60 58 75 65 77 70
Curtis Murphy D 31 2750000 2 79 74 78 74 87 72 75 78 62 60 75 78 77 77 75
Andrew Ference D 28 750000 3 49 62 59 74 74 78 74 87 52 53 63 77 56 75 69
Zdeno Chara D 30 7500000 5 83 74 75 87 87 87 74 89 38 52 80 96 77 87 79
Andrew Alberts D 26 661300 1 37 35 45 77 76 78 67 82 51 57 57 77 39 77 65
Manny Fernandez G 33 3750000 2 82 77 76 79 81 77 75 71 80 76 75 73 78 79 78
Tim Thomas G 31 1200000 3 77 76 70 74 77 76 76 69 79 71 60 73 74 75 74
Farm
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 28 165000* 2 49 56 53 65 66 80 64 71 28 52 63 79 52 70 63
Petr Tenkrat R PRO 30 525000 1 64 66 66 62 62 58 68 69 77 53 49 66 65 60 67
Chris Collins R PRO 23 135000* 2 63 60 54 44 45 44 65 59 79 54 45 40 59 44 58
Martins Karsums R PRO 21 135000* 3 42 42 42 41 43 41 47 43 60 44 40 41 42 41 50
Ben Walter C PRO 23 165000* 2 57 56 59 49 51 49 60 40 76 58 53 52 57 49 59
Carl Söderberg C PRO 21 150000* 3 43 42 44 43 45 41 48 44 72 45 40 41 43 43 51
David Krejci C PRO 21 135000* 3 41 46 42 40 40 38 49 52 71 45 40 39 43 39 51
Wacey Rabbit C PRO 20 450000 3 49 56 57 51 53 47 63 61 73 57 47 44 54 50 59
Sergei Zinovjev C PRO 26 165000* 3 60 63 62 44 50 38 65 58 88 63 40 40 61 44 60
Nate Thompson C PRO 23 147000* 2 41 42 49 40 35 34 47 45 55 40 40 44 44 36 49
Dennis Packard L PRO 25 135000* 1 40 42 35 29 35 32 60 41 58 30 40 55 39 32 46
Jeff Hoggan L PRO 29 450000 1 58 53 55 70 69 73 70 66 57 62 65 70 55 70 66
T.J. Trevelyan L PRO 23 135000* 2 45 47 48 44 42 40 61 47 70 48 45 42 46 42 54
Nate DiCasmirro L PRO 29 135000* 1 46 51 49 48 49 44 66 54 74 59 45 48 48 47 56
Martin Samuelsson L PRO 25 525000 3 61 60 63 58 55 57 72 51 76 45 52 61 61 56 63
Jeremy Reich L PRO 28 135000* 1 47 44 45 56 55 65 62 59 37 55 51 71 45 58 58
Nate Robinson L PRO 25 525000 3 54 57 63 49 56 44 72 70 79 66 58 60 58 49 63
Adam McQuaid D PRO 20 180000* 2 39 41 40 43 50 48 53 56 65 43 53 51 40 47 55
Mark Stuart D PRO 23 282720* 1 51 52 44 65 67 69 70 72 44 52 72 68 49 67 65
Jay Leach D PRO 28 135000* 1 35 40 35 62 62 67 59 64 39 46 51 68 36 63 56
Bobby Allen D PRO 28 135000* 1 29 33 34 67 68 65 64 73 77 48 59 65 32 66 62
Kenny Smith D PRO 25 135000* 1 22 23 32 41 48 48 40 40 33 28 33 57 25 45 42
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 28 165000* 2 49 56 53 65 66 80 64 71 28 52 63 79 52 70 63
Petr Tenkrat R PRO 30 525000 1 64 66 66 62 62 58 68 69 77 53 49 66 65 60 67
Chris Collins R PRO 23 135000* 2 63 60 54 44 45 44 65 59 79 54 45 40 59 44 58
Martins Karsums R PRO 21 135000* 3 42 42 42 41 43 41 47 43 60 44 40 41 42 41 50
Ben Walter C PRO 23 165000* 2 57 56 59 49 51 49 60 40 76 58 53 52 57 49 59
Carl Söderberg C PRO 21 150000* 3 43 42 44 43 45 41 48 44 72 45 40 41 43 43 51
David Krejci C PRO 21 135000* 3 41 46 42 40 40 38 49 52 71 45 40 39 43 39 51
Wacey Rabbit C PRO 20 450000 3 49 56 57 51 53 47 63 61 73 57 47 44 54 50 59
Sergei Zinovjev C PRO 26 165000* 3 60 63 62 44 50 38 65 58 88 63 40 40 61 44 60
Nate Thompson C PRO 23 147000* 2 41 42 49 40 35 34 47 45 55 40 40 44 44 36 49
Dennis Packard L PRO 25 135000* 1 40 42 35 29 35 32 60 41 58 30 40 55 39 32 46
Jeff Hoggan L PRO 29 450000 1 58 53 55 70 69 73 70 66 57 62 65 70 55 70 66
T.J. Trevelyan L PRO 23 135000* 2 45 47 48 44 42 40 61 47 70 48 45 42 46 42 54
Nate DiCasmirro L PRO 29 135000* 1 46 51 49 48 49 44 66 54 74 59 45 48 48 47 56
Martin Samuelsson L PRO 25 525000 3 61 60 63 58 55 57 72 51 76 45 52 61 61 56 63
Jeremy Reich L PRO 28 135000* 1 47 44 45 56 55 65 62 59 37 55 51 71 45 58 58
Nate Robinson L PRO 25 525000 3 54 57 63 49 56 44 72 70 79 66 58 60 58 49 63
Adam McQuaid D PRO 20 180000* 2 39 41 40 43 50 48 53 56 65 43 53 51 40 47 55
Mark Stuart D PRO 23 282720* 1 51 52 44 65 67 69 70 72 44 52 72 68 49 67 65
Jay Leach D PRO 28 135000* 1 35 40 35 62 62 67 59 64 39 46 51 68 36 63 56
Bobby Allen D PRO 28 135000* 1 29 33 34 67 68 65 64 73 77 48 59 65 32 66 62
Kenny Smith D PRO 25 135000* 1 22 23 32 41 48 48 40 40 33 28 33 57 25 45 42