LNHPRO
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHPRO

Ligue Simulée de la LNH!
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -27%
-27% sur la machine à café Expresso ...
Voir le deal
399.99 €

 

 Autre League

Aller en bas 
AuteurMessage
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:14

Ligue de Russie
Pos Name GP G A Pts Team (NHL rights)
L Lubos Bartecko 12 16 9 25 Dynamo Moscow
C Denis Arkhipov 11 9 16 25 Neftekhimik Nizhneka
L Ivan Tkachenko 12 14 10 24 Lokomotiv Yaroslav
L Anton But 12 12 12 24 SKA St.Peterburg (Autre League 858572)
L Igor Radulov 12 14 9 23 Spartak Moscow
R Alexander Suglobov 12 15 7 22 Neftekhimik Nizhneka
C German Krivelyov 12 11 11 22 Metallurg Novokuznet
C Artem Chubarov 11 11 11 22 Avangard Omsk
C Misha Joukov 10 10 12 22 Ak Bars Kazan
C Marat Privalov 12 11 10 21 Mechel Tsheljabinsk

Pos Name GP GAA SV% SO Team (NHL rights)
G Sergei Borisov 3 1,33 ,943 1 CSKA Moscow
G Konstantin Barulin 8 2,38 ,919 1 SKA St.Peterburg (Autre League 640731)
G Anton Khudobin 3 2,33 ,916 0 Metallurg Magnitogor (Autre League 522180)
G Mika Noronen 8 2,25 ,913 1 Ak Bars Kazan
G Jan Lasak 4 3,00 ,905 0 SKA St.Peterburg
Goalies with minimum 3 games played
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:15

Ligue de Finlande
Pos Name GP G A Pts Team (NHL rights)
C Kris Beech 12 14 13 27 TPS Turku
C Kim Hirschovits 12 13 12 25 Jokerit Helsinki
R Tony Salmelainen 11 13 11 24 HIFK Helsinki
C Jukka Ahonen 11 11 13 24 Ässät Pori
C Lassi Kokkala 12 11 11 22 TPS Turku
L Barrett Heisten 12 11 9 20 Jokerit Helsinki
L Osmo Hartikainen 12 10 10 20 JyP Jyväskylä
C Niclas Lucenius 11 9 11 20 Tappara Tampere (Autre League 975518)
R Mikko Lehtonen 11 10 10 20 Blues Espoo (Autre League 404831)
C Layne Ulmer 11 8 12 20 TPS Turku

Pos Name GP GAA SV% SO Team (NHL rights)
G Aku Ilonen 3 1,33 ,951 1 TPS Turku
G Tom Askey 4 2,00 ,940 1 HIFK Helsinki
G Mika Lyytinen 5 2,20 ,911 1 HIFK Helsinki
G Rob Zepp 6 2,50 ,910 1 SaiPa Lappeenranta
G Derek Gustafson 5 2,60 ,904 1 Blues Espoo
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:15

Swedish league
Pos Name GP G A Pts Team (NHL rights)
L Jaroslav Balastik 12 16 8 24 HV 71 Jököping
R Jiri Bicek 12 12 12 24 Brynas IF Gävle
L Niklas Nordgren 11 14 10 24 Timrå IK
C Tony Mårtensson 12 9 14 23 Björklöven Umeå
C Joakim Andersson 12 13 9 22 Frölunda Göteborg (Autre League 432758)
R Tomi Kallio 12 14 8 22 Frölunda Göteborg
L Viktor Ståhlberg 12 12 9 21 AIK Stockholm (Autre League 392719)
C Yared Hagos 12 12 9 21 Timrå IK
L Mattias Weinhandl 12 12 9 21 MoDo Örnsköldsvik
C Johan Andersson 11 8 13 21 Björklöven Umeå (Autre League 432547)

Pos Name GP GAA SV% SO Team (NHL rights)
G Antti Jokela 3 1,67 ,941 0 Timrå IK
G Peter Hirsch 3 2,00 ,934 1 Malmö IF
G Jhonas Enroth 4 2,50 ,912 0 MoDo Örnsköldsvik (Autre League 786481)
G Christopher Heino-Lindberg 5 2,60 ,901 0 Färjestad Karlstad (Autre League 234713)
G Johan Asplund 4 2,75 ,884 1 Brynas IF Gävle
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:16

Czech league
Pos Name GP G A Pts Team (NHL rights)
R Miroslav Zalesak 12 15 12 27 Zelezarny Trinec
C Kamil Piros 11 11 12 23 Chemopetrol Litvinov
C Petr Sykora 12 14 8 22 HC Pardubice
R Tomas Divisek 12 13 9 22 Slavia Praha
L Josef Vasicek 12 11 11 22 Slavia Praha
L Frantisek Skladany 12 12 9 21 HC Karlovy Vary
L Martin Chabada 12 13 7 20 Sparta Praha
L Libor Pivko 12 12 8 20 HC Pardubice
R Josef Slepicka 12 12 8 20 HC Karlovy Vary
C Lukas Vantuch 12 11 8 19 HC Havirov (Autre League 404831)

Pos Name GP GAA SV% SO Team (NHL rights)
G Roman Malek 12 2,25 ,923 2 Interconex Plzen (Autre League 883240)
G Tomás Kubes 12 2,25 ,917 2 HC Znojmo
G Lukas Mensator 9 2,33 ,913 2 HC Karlovy Vary (Autre League 725826)
G Marek Benda 3 2,67 ,910 0 HC Karlovy Vary
G Mirko Sovich 4 2,75 ,896 0 HC Kladno
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:16

DEL league
Pos Name GP G A Pts Team (NHL rights)
C Michael Green 12 15 16 31 Hannover Scorpions
L Éric Chouinard 12 16 12 28 Eisbären Berlin
C Jamie Lundmark 11 15 13 28 Revier Lowen Oberhau
C Brandon Reid 12 14 11 25 Hannover Scorpions
R Rob Collins 12 14 11 25 Dusseldorf EG
C Mike Kompon 12 9 16 25 Munchen Barons
L Lynn Loyns 12 12 12 24 Krefeld Pinguine
L Ryan Ready 12 13 11 24 Iserlohn Roosters
C Daniel Tkaczuk 12 11 13 24 Iserlohn Roosters
C Jason Jaspers 12 11 12 23 Adler Mannheim
Pos Name GP GAA SV% SO Team (NHL rights)

G Joseph Pearce 3 1,33 ,948 1 Frankfurt Lions
G Josh Disher 3 1,67 ,934 0 Augsburger Panther
G Dave Caruso 3 2,00 ,933 0 Iserlohn Roosters
G Yutaka Fukufuji 5 2,20 ,931 1 Kölner Haie
G Adam Hauser 7 2,29 ,920 1 Kölner Haie
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:16

DEL league
Pos Name GP G A Pts Team (NHL rights)
C Michael Green 12 15 16 31 Hannover Scorpions
L Éric Chouinard 12 16 12 28 Eisbären Berlin
C Jamie Lundmark 11 15 13 28 Revier Lowen Oberhau
C Brandon Reid 12 14 11 25 Hannover Scorpions
R Rob Collins 12 14 11 25 Dusseldorf EG
C Mike Kompon 12 9 16 25 Munchen Barons
L Lynn Loyns 12 12 12 24 Krefeld Pinguine
L Ryan Ready 12 13 11 24 Iserlohn Roosters
C Daniel Tkaczuk 12 11 13 24 Iserlohn Roosters
C Jason Jaspers 12 11 12 23 Adler Mannheim
Pos Name GP GAA SV% SO Team (NHL rights)

G Joseph Pearce 3 1,33 ,948 1 Frankfurt Lions
G Josh Disher 3 1,67 ,934 0 Augsburger Panther
G Dave Caruso 3 2,00 ,933 0 Iserlohn Roosters
G Yutaka Fukufuji 5 2,20 ,931 1 Kölner Haie
G Adam Hauser 7 2,29 ,920 1 Kölner Haie
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:16

Swiss league
Pos Name GP G A Pts Team (NHL rights)
R Kirby Law 12 12 13 25 EV Zug
L Harold Druken 11 15 10 25 SC Bern
C Rickard Wallin 12 12 12 24 HC Lugano
C Benoît Gratton 12 13 11 24 SC Langnau
R Juraj Kolnik 12 15 8 23 Chur
R Christian Berglund 12 14 8 22 SC Bern
L Ahren Nittel 12 12 8 20 HC Davos
L Timo Pärssinen 12 12 8 20 EV Zug
R Dmitry Afanasenkov 10 13 7 20 Chur
C Etienne Froidevaux 12 10 9 19 SC Bern

Pos Name GP GAA SV% SO Team (NHL rights)
G Damiano Ciaccio 12 2,17 ,925 2 ZSC Lions Zurich
G Michael Tobler 12 2,17 ,916 2 EV Zug
G Thomas Bäumle 12 2,42 ,906 1 SC Bern
G Reto Berra 5 2,60 ,905 1 HC Davos (Autre League 640731)
G Alfie Michaud 7 2,86 ,892 1 HC Davos
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:17

Slovakian league
Pos Name GP G A Pts Team (NHL rights)
C Ladislav Scurko 12 11 11 22 HK 36 Skalica
C Albert Kresek 11 8 13 21 MHC Martin
C Ondrej Otcenas 12 9 9 18 Dukla Trencin
R Juraj Gracik 12 11 7 18 HC Slovan Bratislava (Autre League 975518)
R Roman Kukumberg 11 11 7 18 HC Slovan Bratislava (Autre League 392719)
C Ivan Dornic 10 11 7 18 HK 36 Skalica (Autre League 62727)
C Alexandr Kosnar 12 7 9 16 HK 32 VA Liptovsky M
C Christian Larrivée 11 7 9 16 HK 32 VA Liptovsky M
C Mario Bliznak 12 9 6 15 HK 32 VA Liptovsky M (Autre League 725826)
C Tomás Marcinko 11 9 6 15 HC Kosice (Autre League 629368)

Pos Name GP GAA SV% SO Team (NHL rights)
G Janos Klouda 12 2,08 ,920 2 Dukla Trencin
G Milan Cerny 12 2,58 ,897 2 MHC Martin
G Branislav Konrád 5 3,00 ,893 1 HKM Zvolen
G Peter Hamerlik 12 3,17 ,874 1 HK 36 Skalica
G Matus Kostur 7 3,71 ,850 0 HKM Zvolen
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:17

British league
Pos Name GP G A Pts Team (NHL rights)
R Blake Wheeler 17 13 14 27 Newcastle Jesters (Autre League 102924)
C T.J. Hensick 12 12 11 23 Manchester Storm (Autre League 95237)
C Alexandre Bolduc 12 7 15 22 Bracknell Bees
R Scott Parse 16 13 8 21 Newcastle Jesters (LA)
L Kevin Porter 17 12 8 20 Newcastle Jesters (Autre League 102924)
D Olivier Magnan 17 7 13 20 Newcastle Jesters (Autre League 188689)
L Ramzi Abid 12 14 6 20 Sheffield Steelers
L Kevin Jarman 12 12 7 19 Belfast Giants (Autre League 161941)
R Brent Aubin 12 11 8 19 Belfast Giants (LA)
L Shawn Weller 12 11 8 19 Sheffield Steelers (Autre League 996962)

Pos Name GP GAA SV% SO Team (NHL rights)
G Jon Quick 4 2,50 ,923 0 Nottingham Panthers (LA)
G Jeremy Duchesne 9 2,33 ,915 1 Sheffield Steelers (Autre League 883240)
G Phil Osaer 6 2,83 ,895 1 Cardiff Devils
G Matt Keetley 5 2,80 ,894 0 Newcastle Jesters (Autre League 762262)
G Michael Garnett 6 2,83 ,889 2 Manchester Storm
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:18

East Coast Hockey League
Pos Name GP G A Pts Team (NHL rights)
L Jordan Krestanovich 18 21 16 37 Wheeling Nailers
C Jared Aulin 18 21 14 35 Tallahassee Tiger Sh
R Brad Leeb 17 21 14 35 Jackson Bandits
R Byron Bitz 18 19 15 34 Tallahassee Tiger Sh (Autre League 404831)
C Brandin Cote 18 14 20 34 Toldeo Storm
C Joel Stepp 18 14 20 34 Peoria Rivermen
L Chris Bala 18 19 15 34 South-Carolina Sting
C Chris Nielsen 18 17 14 31 Arkansas RiverBlades
L Ed McGrane 17 17 14 31 Wheeling Nailers
C Brian Collins 17 15 16 31 Jackson Bandits

Pos Name GP GAA SV% SO Team (NHL rights)
G Ari Ahonen 4 1,50 ,952 1 Dayton Bombers
G Ian Keserich 4 1,50 ,947 1 Mobile Mystics (Autre League 95237)
G Jason Churchill 4 1,50 ,942 1 Peoria Rivermen
G Olivier Michaud 4 2,00 ,937 1 Florida Everblades
G Mathieu Chouinard 5 2,40 ,929 1 Trenton Titans
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:18

Ontario Hockey League
Pos Name GP G A Pts Team (NHL rights)
C John Armstrong 18 18 17 35 Peterborough Petes (Autre League 762262)
L Nick Spaling 16 16 18 34 Kitchener Rangers (Autre League 530719)
C Zack Torquato 18 14 18 32 Erie Otters (Autre League 432758)
L Vasilii Goncharenko 18 18 14 32 Windsor Spitfires
C Carl Emerson 18 20 12 32 Peterborough Petes
C D'Arcy Barrie 18 17 14 31 Belleville Bulls
L Jean Beauregard 18 20 11 31 Sault Ste.Marie Grey
L Milan Latzel 17 24 7 31 London Knights
C Ryan McDonough 18 15 15 30 North Bay Centennial (Autre League 234713)
C Matthew Weary 16 11 19 30 London Knights

Pos Name GP GAA SV% SO Team (NHL rights)
G Steve Mason 18 2,17 ,923 2 London Knights (Autre League 161941)
G Tyson Sexsmith 18 2,11 ,923 3 St.Michales Majors (Autre League 778744)
G Trevor Cann 18 2,06 ,919 2 Peterborough Petes (Autre League 95237)
G Leland Irving 18 2,17 ,918 3 Oshawa Generals (Autre League 762262)
G Lucas Lobsinger 18 2,22 ,916 3 Mississauga Ice Dogs
G
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:19

Western Hockey League
Pos Name GP G A Pts Team (NHL rights)
R Michal Repík 18 18 19 37 Brandon Wheat Kings (FLA)
L Kelly Dabrowski 17 18 17 35 Seattle Thunderbirds
C Ryan White 18 19 14 33 Calgary Hitmen (Autre League 234713)
R Oscar Möller 18 16 16 32 Kootenay Ice (LA)
C Justin McCrae 17 15 17 32 Saskatoon Blades (Autre League 687210)
L Wyatt Kidd 18 20 11 31 Red Deer Rebels
L Riley Holzapfel 18 17 11 28 Moose Jaw Warriors (Autre League 975518)
L Ian Hardy 18 18 10 28 Portland Winter Hawk
R Justin Bellerose 17 19 9 28 Kamloops Blazers
C Brett Sonne 16 13 15 28 Calgary Hitmen (Autre League 640731)

Pos Name GP GAA SV% SO Team (NHL rights)
G Kristofer Westblom 18 2,06 ,928 3 Kelowna Rockets (Autre League 522180)
G Gavin McHale 11 2,09 ,925 2 Lethbridge Hurricane
G Dan Lee 9 2,22 ,920 2 Tri-City Americans
G Tyler Plante 18 2,11 ,918 3 Brandon Wheat Kings (FLA)
G Linden Rowat 18 2,39 ,914 3 Regina Pats
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:19

QMJHL
Pos Name GP G A Pts Team (NHL rights)
C Alexander Belousov 18 19 22 41 Quebec Remparts
C Luke Kelly 17 13 23 36 Quebec Remparts
C Keven Veilleux 18 19 14 33 Victoriaville Tigres (Autre League 64501)
L Tony Ella 16 14 18 32 Rimouski Oceanic
L Anton Skorykh 18 17 14 31 Montreal Rocket
C Tom Carney 18 13 18 31 Baie-Comeau Drakkar
R David Skokan 18 17 13 30 Rimouski Oceanic (Autre League 62727)
L Patrick Barnaby 18 19 11 30 Rouyn-Noranda Huskie
L Lubor Sykora 18 20 9 29 Sherbrooke Castors
C Hugo Carpentier 17 14 15 29 Rouyn-Noranda Huskie (Autre League 762262)

Pos Name GP GAA SV% SO Team (NHL rights)
G Jean-Christophe Blanchard 18 2,11 ,921 3 Victoriaville Tigres
G Antoine Lafleur 18 2,11 ,920 3 Moncton Wildcats (Autre League 62727)
G Pier-Olivier Pelletier 18 2,22 ,918 3 Drummondville Voltig (Autre League 102924)
G Justin Hêtu 7 2,14 ,918 1 Cape Breton Screamin
G Alexei Shmelev 18 2,44 ,915 3 Quebec Remparts
Revenir en haut Aller en bas
chicken_wings

chicken_wings


Messages : 625
Date d'inscription : 01/12/2007

Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitimeMar 18 Déc - 19:20

U.S. College
Pos Name GP G A Pts Team (NHL rights)
R Faro Halupa 5 7 9 16 Notre Dame (Autre League 64501)
L Justin Abdelkader 6 7 7 14 Michigan State (Autre League 432758)
C Doug Rogers 6 4 9 13 Harvard (Autre League 629368)
L Tony Romano 6 8 5 13 Cornell (Autre League 188689)
C Brock Bradford 6 8 5 13 Boston College (Autre League 404831)
C Andrew Cogliano 6 7 6 13 Michigan (Autre League 951704)
C Robby Dee 6 5 7 12 Maine (Autre League 951704)
C Len Shantz 6 6 6 12 Northeastern
C Jesse Martin 6 7 5 12 Denver (Autre League 975518)
R Aaron Palushaj 6 5 6 11 New Hampshire (LA)

Pos Name GP GAA SV% SO Team (NHL rights)
G Jeff Frazee 2 2,00 ,937 0 Minnesota (Autre League 188689)
G Pat McGann 6 2,33 ,917 0 Wisconsin (Autre League 130)
G Alex Kangas 4 2,25 ,910 1 Minnesota (Autre League 975518)
G Alec Richards 3 2,33 ,909 0 Yale
G Ben Bishop 6 2,50 ,909 1 Maine (Autre League 640731)
Revenir en haut Aller en bas
Contenu sponsorisé





Autre League Empty
MessageSujet: Re: Autre League   Autre League Icon_minitime

Revenir en haut Aller en bas
 
Autre League
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHPRO :: Saison :: Statistiques Personelles-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser